
Young Boys Diekirch 1 (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
10 | 1 | 1 | 1 | 0 | 0 | 0 | 81 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes