
Jeunesse Useldange 1 (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | |
7 | 1 | 2 | 0 | 0 | 0 | 0 | 97 | |
9 | 1 | 0 | 1 | 0 | 1 | 0 | 97 | |
10 | 1 | 1 | 0 | 0 | 1 | 0 | 97 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
49 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes