
Atert Bissen (Seniors M)

Sporting Mertzig (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
7 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | |
35 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
72 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
Staff
Patrick RAUS (Fitnesstrainer)
Eric PICCOTTI (Golkippstrainer)
Pedro TEIXEIRA FONSECA (Cheftrainer)
Marco Aurelio COLONATO (Betreier)
Kapitän vun der Ekipp
Adriel GUIMARAES SANTOS
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes