
Atert Bissen (Seniors M)

US Feulen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 1 | 1 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 112 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 89 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | |
31 | 1 | 0 | 0 | 0 | 1 | 0 | 112 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |
72 | 1 | 0 | 0 | 0 | 1 | 0 | 40 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes