
Sporting Mertzig (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | |
10 | 1 | 0 | 0 | 0 | 1 | 1 | 49 | |
14 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | |
15 | 1 | 0 | 0 | 0 | 1 | 0 | 42 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | |
30 | 1 | 0 | 0 | 1 | 0 | 0 | 89 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
80 | 1 | 0 | 0 | 0 | 1 | 0 | 79 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Patrick RAUS (Fitnesstrainer)
Kevin GILLET (Kiné)
Eric PICCOTTI (Golkippstrainer)
Patrick ALVES DA MOTA (Co-Trainer)
Pedro TEIXEIRA FONSECA (Cheftrainer)
Kapitän vun der Ekipp
Adriel GUIMARAES SANTOS
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes