
Atert Bissen (Seniors M)

Jeunesse Gilsdorf 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
10 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
80 | 1 | 1 | 0 | 0 | 0 | 0 | 72 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
35 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes