
US Feulen 1 (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 65 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
92 | 1 | 0 | 0 | 0 | 1 | 0 | 45 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 1 | 0 | 62 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes